Business Hours*
8:00 a.m. to 4:30 p.m.
(415) 892-1694
*Note: COVID-19 restricted access, call ahead for in-person appointments.
We are on the job
24 hours a day,
365 days a year.
We Are a Green Business
FY 2014-15 Capital and Operating Contracts Summary
Summary of contracts greater than $25,000
Capital Fund Contracts Summary
Basis of Award: | ||||||||
---|---|---|---|---|---|---|---|---|
Contract or Account No.: | Contract Name | Description | GM Authority | Board Approval | Approval Date | Awarded to: | Contract/ Amendment Amount: | Award Date: |
72508 | North Bay Water Reuse Authority(NBWRA ) Feasibility Project | District's Portion of Phase 2 Feasibility Study | X | 7/14/2014 | NBWRA | $ 343,005 | 7/14/2014 | |
73001-COV-02 | WWTP facilities Upgrade, Solids Handling/Digester No. 2 Upgrade Project, Contract C, Amendment | Construction Management services on the Solids Handling/Digester No. 2 Upgrade project. | X | 8/27/2014 | Covello Group | $ 29,992 | n/a | |
72110 | Drainage Pump Stations No. 3 & 7 Improvements | Rehabilitation of outfall and structures at the pump stations. | X | 8/11/2014 | W.R. Forde | $ 222,000 | 8/11/2014 | |
73003-2014-01 | Maintenance Building Phase I -Site Demolition | Project Management/Final Design for Demolition Abandoned Structures | X | 7/14/2014 | RMC Water Environment | $ 60,000 | 7/14/2014 | |
72706-2014-16 | Olive Pump Station Parallel FM Project | Engineering Services during Construction | X | 8/25/2014 | Nute Engineering | $ 117,000 | 8/25/2014 | |
72706-2014-16 | Olive Pump Station Parallel FM Project | Construction of 2,185 ft of 24-inch diameter sewage force main. | X | 9/22/2014 | Argonaut | $ 1,245,680 | 9/22/2014 | |
73001-14-01 | Contract C -Primary Clarifiers | Primary Clarifiers Launders Coating | X | 9/22/2014 | National Coating & Linings | $ 135,175 | 9/22/2014 | |
72803-14-01 | Redwood Blvd Sewer | Repair of 199 ft of 6-inch sewer main. | X | 9/22/2014 | W.R. Forde | $ 68,087 | 9/22/2014 | |
72110-06-18 | Drainage Pump Station 3 & 7 Outfall Pipeline Repairs | Amendment No. 2-Engineering Services- Original Contract -$23,300 | X | 10/21/2014 | Nute Engineering | $ 6,650 | n/a | |
72805-14-01 | Olive Pump Station Reroof | Contract Services for Roofing | X | 9/22/2014 | Wedge Roofing, Inc. | $ 43,800 | 9/22/2014 | |
72804-2014-18 | Reclamation Pasture Rehab Project | Rehabilitation of Irrigated Parcels 22,23, 26 & 27 at Reclamation Facility | X | 10/13/2014 | Custom Tractor Service | $ 90,000 | 10/13/2014 | |
72706-15-02 | Hamilton Trunk Sewer Main Rehab Project | Design Engineering Services | X | 2/26/2015 | Nute Engineering | $ 29,000 | n/a | |
72706 | Olive Pump Station Parallel Force Main Project | Modifications to Water District Facilities | X | 5/11/2015 | North Marin Water District | $ 46,850 | 5/11/2015 | |
73003-01 | Maint Building - Phase 1 | Site Demolition | X | 5/11/2015 | Thompson Builders, formerly West Bay Builders | $ 473,500 | 5/11/2015 |
Operating Fund Contracts Summary
Basis of Award: | ||||||||
---|---|---|---|---|---|---|---|---|
Contract or Account No.: | Contract Name: | Description | GM Authority | Board Approval | Approval Date | Awarded to: | Contract/ Amendment Amount: | Award Date: |
63115-14-13 | Reclamation Facility Biosolids Disposal | Biolsolids disposal and sludge lagoon cleaning | X | 8/11/2014 | Custom Tractor Service | $ 187,000 | 8/11/2014 | |
60153 | Work Order: 14-11 | CCTV Work - Tributary 16 | X | 8/25/2014 | Roto Rooter | $ 53,000 | 8/25/2014 | |
64160-RMC-04 | As Needed Regulatory Support, FY 14-15 | Regulatory support | X | 10/20/2014 | RMC Water and Environment | $ 27,000 | n/a | |
60153-DRC-08 | Root Control Maintenance 2015 | Root control services | X | 5/26/2015 | Duke's Root Control, Inc. | $ 80,000 | 5/26/2015 | |
67400-15-01 | Agreement 67400-15-01 | Consultant administers Hazardous household waste and AB939 Programs | X | 6/8/2015 | DLJ Associates | $ 101,464 | 6/8/2015 | |
60153 | Work Order: 14-11 | CCTV Work - Tributary 16 | X | 8/25/2014 | Roto Rooter | $ 53,000 | 8/25/2014 | |
61000-1 | Amended and Restated Contract Service Agreement for Operation, Maintenance and Mgmt of Wastewater Treatment Facilities | O&M services for treatment facilities | X | 2/18/2014 | Veolia Water | $ 2,057,529 | 3/31/2014 | |
64010 | Environmental Compliance Services | Management and operation of environmental compliance services | X | 12/8/2014 | Veolia Water | $ 316,387 | 1/12/2015 | |
66123 | Safety Director Agreement | Shared services of Safety Officer with Central Marin Sanitation Agency | X | 2/10/2014 | Central Marin Sanitation Agency | $ 92,000 | 7/1/2014 |