Business Hours*
8:00 a.m. to 4:30 p.m.
(415) 892-1694
*Note: COVID-19 restricted access, call ahead for in-person appointments.
We are on the job
24 hours a day,
365 days a year.
We Are a Green Business
FY 2017-18 Capital and Operating Contracts
Summary of contracts greater than $25,000
Capital Fund Contracts Summary — Updated 1/31/2018
Contract/Account No.: | Contract Name: | Description | Approval Authority: | Approval or Award Date: | Awarded to: | Contract/ Amendment Amount: | |
---|---|---|---|---|---|---|---|
GM | Board | ||||||
72706‐2015‐01 | Collection System Master Plan | Engineering services for Collection System Master Plan | X | 7/11/2016 | RMC Water and Environment | $350,000 | |
72708‐16‐01 | Grant Assistance Services | For Green Project Reserve and SRF Application | X | 6/14/2016 & 3/28/17 | Engineering Solutions | $31,670 | |
72706‐2017‐06 | Birdie Drive Sewer Relocation Project | Design Engineering Services | x | 7/18/2017 | Nute Engineering | $25,566 | |
72803‐2017‐07 | Air Relief Valves & Stucture Improvements Project | Design Engineering Services | x | 8/4/2017 | Nute Engineering | $31,734 | |
73006‐WC‐2017‐01 | Headworks Protective Coating Project | Professional Services | x | 8/14/2017 | Woodard & Curran, Inc. | $27,342 | |
72804‐2017‐01 | Agreement for Tree Removal Services | Tree Removal Services | x | 8/7/2017 | Fahy Tree Service | $47,725 | |
72708‐WC‐2017‐01 | Cogeneration Evaluation Update | Professional Services | x | 8/28/2017 | Woodard & Curran, Inc. | $26,321 | |
73005‐WC‐2017‐01 | Recycled Water Facility Exp Project | Engineering Services during Construction | X | 9/11/2017 | Woodard & Curran, Inc. | $213,276 | |
72706‐2017‐09 | Bel Marin Keys Blvd Sewer Rehab | Professional Engineering and Construction Management Services | X | 9/11/2017 | GHD, Inc. | $53,607 | |
73005‐CG‐2017‐01 | Recycled Water Facility Exp Project | Construction Management Services | X | 10/23/2017 | Covello Group | $179,300 | |
73005 | Recycled Water Facility Exp Project | Construction of Recycled Water Facility Expansion | X | 10/23/2017 | Pacific Infrastructure Corporation | $1,940,122 |
Operating Fund Contracts Summary — Updated 1/31/2018
Contract/Account No.: | Contract Name: | Description | Approval Authority: | Approval or Award Date: | Awarded to: | Contract/ Amendment Amount: | |
---|---|---|---|---|---|---|---|
GM | Board | ||||||
61000‐1 | Amended and Restated Contract Service Agreement for Operation, Maintenance and Mgmt of Wastewater Treatment Facilities | O&M services for treatment facilities | X | 3/31/2014 | Veolia Water ‐ongoing | $2,059,201 | |
64010 | Environmental Compliance Services | Management and operation of environmental compliance services | X | 12/8/2014 | Veolia Water‐ ongoing | $316,387 | |
66123 | Joint Health & Safety Agreement | Shared services of Safety personnel with Central Marin Sanitation Agency | X | 10/13/2016 | Central Marin Sanitation Agency‐ongoing | $78,000 | |
66123‐RC‐2016‐01 | Communications and Public Outreach Services | Outreach consulting services | X | 4/4/2016 | Rauch Communications ‐ ongoing | $74,200 | |
67400‐17‐01 | Solid Waste Household Hazardous Waste (HHW) Management Contract | Consultant administers Hazardous household waste and AB939 Programs | X | 7/10/2017 | DLJ Associates | $103,118 | |
63115‐17‐01 | Reclamation Facility Biosolids Disposal | Biolsolids disposal and sludge lagoon cleaning | X | 8/14/2017 | Custom Tractor Service | $188,500 | |
66123‐SG‐2017‐01 | Refinancing of 2011 Certificates of Participation | Registered Municipal Advisor | x | 9/11/2017 | Steven Gortler | $35,000 |